Snowfall
42 snowfall reports are on file.
Snowfall is graded storm by storm, not as part of the daily temperature board. A forecast range such as 4–8 inches keeps both ends. The absolute error uses the midpoint. A hit is an observation inside the inclusive range. Station snowfall below is the daily snow element for the scored airports. A forecast range is shown when a source has published one.
Snow and ice events
A storm that is still going is listed first. The damage map keeps National Weather Service snow and ice reports inside that event's search area.
| The storm. Tropical cyclones, severe outbreaks, floods, and snow and ice are listed when they are on file. Invests and test storms are not listed. | SpanThe first and last dates on file for this storm. |
|---|---|
| Sierra Nevada and Intermountain West snow Damage map | Oct 31, 2026 – Nov 1, 2026 |
| The forecast source this row scores. | Where this snow or severe report applies. | CallThe forecast this row checks. The technical name is the call. | The forecast range. A single number is a range whose ends are equal. | ObservedThe observation this forecast is checked against. | Midpoint errorDistance from what happened to the middle of the forecast range. A hit inside the range can be 0. The technical name is midpoint error. | HitYes when what happened is inside the forecast range, including the ends. |
|---|---|---|---|---|---|---|
| ACIS | Caribou, Caribou Municipal Airport (KCAR) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | 0.3 in | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | 0.3 in | — | — |
| ACIS | Topeka, Philip Billard Municipal Airport (KTOP) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | 5.4 in | — | — |
| ACIS | Duluth International Airport (KDLH) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | 0.3 in | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Great Falls, Great Falls International Airport (KGTF) | Snowfall | — | 3.2 in | — | — |
| ACIS | Helena Regional Airport (KHLN) | Snowfall | — | 1 in | — | — |
| ACIS | El Paso, El Paso International Airport (KELP) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Anchorage, Ted Stevens Anchorage International Airport (PANC) | Snowfall | — | 0.5 in | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | 1.2 in | — | — |
| ACIS | Anchorage, Ted Stevens Anchorage International Airport (PANC) | Snowfall | — | 0.3 in | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | 2.8 in | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | 2.1 in | — | — |
| ACIS | Caribou, Caribou Municipal Airport (KCAR) | Snowfall | — | 0.3 in | — | — |
| ACIS | Cheyenne, Cheyenne Airport (KCYS) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Caribou, Caribou Municipal Airport (KCAR) | Snowfall | — | 0.3 in | — | — |
| ACIS | Topeka, Philip Billard Municipal Airport (KTOP) | Snowfall | — | trace | — | — |
| ACIS | Anchorage, Ted Stevens Anchorage International Airport (PANC) | Snowfall | — | trace | — | — |
| ACIS | Great Falls, Great Falls International Airport (KGTF) | Snowfall | — | 0.3 in | — | — |
| ACIS | Billings, Billings Logan International Airport (KBIL) | Snowfall | — | trace | — | — |
| ACIS | Great Falls, Great Falls International Airport (KGTF) | Snowfall | — | 9.3 in | — | — |
| ACIS | Billings, Billings Logan International Airport (KBIL) | Snowfall | — | trace | — | — |
| ACIS | Missoula, Missoula International Airport (KMSO) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Great Falls, Great Falls International Airport (KGTF) | Snowfall | — | 6.4 in | — | — |
| ACIS | Helena Regional Airport (KHLN) | Snowfall | — | 1.9 in | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Anchorage, Ted Stevens Anchorage International Airport (PANC) | Snowfall | — | trace | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | trace | — | — |
| ACIS | Anchorage, Ted Stevens Anchorage International Airport (PANC) | Snowfall | — | 0.1 in | — | — |
| ACIS | Fairbanks, Fairbanks International Airport (PAFA) | Snowfall | — | 0.1 in | — | — |
Daily snowfall is the snow element from RCC-ACIS for the scored airports (NWS and COOP stations; CoCoRaHS is included only where that gauge is the ACIS station). A trace is shown and a zero is omitted. The NOHRSC national gridded snowfall analysis ingests ASOS, COOP, CoCoRaHS, FAA, and NWS spotter reports; this card uses the station element instead of sampling that grid. ACIS is a free service of the NOAA Regional Climate Centers (https://www.rcc-acis.org/). Please credit the Regional Climate Centers. NOAA snowfall analyses are U.S. government work and in the public domain (17 U.S.C. § 105).