Models

GFS

NOAA / NCEP. This model is being collected.

License and grid

17 U.S.C. § 105. The 0.25° GFS atmosphere files are on the NOAA Open Data bucket noaa-gfs-bdp-pds (the same fields NOMADS distributes). Checked 2026-09-26.

Nearest 0.25° grid point. Daily high is the max of the four 6-hour 2 m TMAX buckets on the local-standard climate day. Daily low is the min of the four 6-hour 2 m TMIN buckets. Precipitation is the sum of the four 6-hour APCP buckets (the interval accumulation, not the run-total). A deterministic total at or above 0.01 inch is stored as 100% precipitation probability, and anything less as 0%. That is not a probability the model issued.

Source documentation

Abilene–Sweetwater KABI

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 93.9° 73.6° 0.135 in 100%
2 Sep 29, 2026 91.5° 74.2° 0.054 in 100%
3 Sep 30, 2026 84.5° 69.3° 2.099 in 100%
4 Oct 1, 2026 79.5° 64.9° 0.002 in 0%
5 Oct 2, 2026 72.4° 59.1° 0.258 in 100%
6 Oct 3, 2026 66.0° 59.7° 0.256 in 100%
7 Oct 4, 2026 80.0° 65.0° 0.000 in 0%

Albany, GA KABY

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 91.4° 59.6° 0.000 in 0%
2 Sep 29, 2026 92.6° 62.4° 0.000 in 0%
3 Sep 30, 2026 93.8° 67.7° 0.005 in 0%
4 Oct 1, 2026 94.4° 69.8° 0.010 in 100%
5 Oct 2, 2026 89.1° 72.1° 0.020 in 100%
6 Oct 3, 2026 75.8° 72.1° 0.278 in 100%
7 Oct 4, 2026 73.2° 65.7° 0.150 in 100%

Albany–Schenectady–Troy KALB

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 56.3° 54.2° 0.512 in 100%
2 Sep 29, 2026 57.6° 54.3° 0.012 in 100%
3 Sep 30, 2026 71.7° 51.5° 0.000 in 0%
4 Oct 1, 2026 80.5° 56.3° 0.000 in 0%
5 Oct 2, 2026 74.9° 59.1° 0.020 in 100%
6 Oct 3, 2026 64.2° 47.3° 0.143 in 100%
7 Oct 4, 2026 63.0° 40.0° 0.000 in 0%

Albuquerque–Santa Fe KABQ

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 79.3° 59.5° 0.578 in 100%
2 Sep 29, 2026 60.6° 52.8° 1.193 in 100%
3 Sep 30, 2026 64.5° 49.2° 0.074 in 100%
4 Oct 1, 2026 68.7° 53.1° 0.000 in 0%
5 Oct 2, 2026 69.3° 49.3° 0.000 in 0%
6 Oct 3, 2026 68.7° 49.3° 0.000 in 0%
7 Oct 4, 2026 74.9° 54.0° 0.000 in 0%

Alexandria, LA KAEX

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 95.9° 69.6° 0.000 in 0%
2 Sep 29, 2026 96.7° 70.8° 0.000 in 0%
3 Sep 30, 2026 96.7° 69.8° 0.007 in 0%
4 Oct 1, 2026 96.7° 70.7° 0.180 in 100%
5 Oct 2, 2026 91.2° 70.9° 0.002 in 0%
6 Oct 3, 2026 76.3° 70.5° 0.002 in 0%
7 Oct 4, 2026 89.7° 67.4° 0.047 in 100%

Alpena KAPN

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 72.5° 50.5° 0.000 in 0%
2 Sep 29, 2026 74.7° 50.7° 0.000 in 0%
3 Sep 30, 2026 63.6° 57.7° 0.081 in 100%
4 Oct 1, 2026 72.2° 56.1° 0.214 in 100%
5 Oct 2, 2026 61.9° 47.8° 0.000 in 0%
6 Oct 3, 2026 56.7° 40.2° 0.000 in 0%
7 Oct 4, 2026 60.7° 43.2° 0.000 in 0%

Amarillo KAMA

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 83.8° 63.1° 0.000 in 0%
2 Sep 29, 2026 74.0° 65.6° 1.516 in 100%
3 Sep 30, 2026 74.0° 59.0° 0.012 in 100%
4 Oct 1, 2026 63.3° 52.7° 0.111 in 100%
5 Oct 2, 2026 64.0° 50.4° 0.005 in 0%
6 Oct 3, 2026 71.6° 57.0° 0.000 in 0%
7 Oct 4, 2026 77.8° 57.1° 0.000 in 0%

Anchorage PANC

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 50.8° 41.7° 0.000 in 0%
2 Sep 29, 2026 47.2° 43.5° 0.138 in 100%
3 Sep 30, 2026 43.5° 37.7° 0.453 in 100%
4 Oct 1, 2026 43.8° 38.8° 0.002 in 0%
5 Oct 2, 2026 44.4° 36.9° 0.005 in 0%
6 Oct 3, 2026 43.9° 33.1° 0.000 in 0%
7 Oct 4, 2026 44.0° 37.1° 0.012 in 100%

Atlanta KATL

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 84.7° 61.1° 0.000 in 0%
2 Sep 29, 2026 86.4° 64.0° 0.000 in 0%
3 Sep 30, 2026 89.5° 66.8° 0.000 in 0%
4 Oct 1, 2026 85.6° 68.9° 0.005 in 0%
5 Oct 2, 2026 80.9° 70.6° 0.177 in 100%
6 Oct 3, 2026 70.7° 68.8° 1.727 in 100%
7 Oct 4, 2026 68.7° 53.9° 1.292 in 100%

Augusta–Aiken KAGS

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 87.6° 57.3° 0.000 in 0%
2 Sep 29, 2026 91.1° 60.9° 0.000 in 0%
3 Sep 30, 2026 91.3° 67.0° 0.000 in 0%
4 Oct 1, 2026 87.3° 67.2° 0.007 in 0%
5 Oct 2, 2026 89.8° 70.3° 0.089 in 100%
6 Oct 3, 2026 75.7° 70.3° 0.760 in 100%
7 Oct 4, 2026 70.2° 56.2° 1.080 in 100%

Austin, TX KAUS

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 97.3° 76.1° 0.025 in 100%
2 Sep 29, 2026 96.3° 74.9° 0.010 in 100%
3 Sep 30, 2026 92.6° 77.3° 0.123 in 100%
4 Oct 1, 2026 79.3° 69.8° 1.161 in 100%
5 Oct 2, 2026 81.9° 71.3° 0.637 in 100%
6 Oct 3, 2026 73.6° 68.7° 0.268 in 100%
7 Oct 4, 2026 80.7° 68.1° 0.000 in 0%

Bakersfield KBFL

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 81.5° 53.4° 0.000 in 0%
2 Sep 29, 2026 87.0° 57.0° 0.000 in 0%
3 Sep 30, 2026 96.3° 61.3° 0.000 in 0%
4 Oct 1, 2026 99.6° 64.5° 0.000 in 0%
5 Oct 2, 2026 103.3° 66.0° 0.000 in 0%
6 Oct 3, 2026 101.9° 68.5° 0.000 in 0%
7 Oct 4, 2026 102.3° 69.3° 0.000 in 0%

Baltimore KBWI

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 68.5° 58.3° 0.044 in 100%
2 Sep 29, 2026 73.8° 63.1° 0.000 in 0%
3 Sep 30, 2026 81.6° 61.6° 0.000 in 0%
4 Oct 1, 2026 86.8° 63.1° 0.000 in 0%
5 Oct 2, 2026 88.9° 67.9° 0.000 in 0%
6 Oct 3, 2026 75.9° 54.6° 0.089 in 100%
7 Oct 4, 2026 63.0° 51.9° 0.034 in 100%

Bangor KBGR

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 58.7° 48.6° 2.094 in 100%
2 Sep 29, 2026 54.9° 52.3° 0.637 in 100%
3 Sep 30, 2026 68.6° 53.5° 0.005 in 0%
4 Oct 1, 2026 73.1° 53.4° 0.000 in 0%
5 Oct 2, 2026 77.8° 56.7° 0.002 in 0%
6 Oct 3, 2026 63.1° 46.0° 0.032 in 100%
7 Oct 4, 2026 58.2° 35.9° 0.000 in 0%

Baton Rouge KBTR

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 94.8° 70.8° 0.002 in 0%
2 Sep 29, 2026 94.9° 72.2° 0.000 in 0%
3 Sep 30, 2026 95.4° 71.9° 0.000 in 0%
4 Oct 1, 2026 95.8° 73.2° 0.015 in 100%
5 Oct 2, 2026 93.6° 72.2° 0.000 in 0%
6 Oct 3, 2026 85.4° 72.3° 0.022 in 100%
7 Oct 4, 2026 82.3° 71.0° 0.002 in 0%

Beaumont–Port Arthur KBPT

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 92.8° 76.0° 0.010 in 100%
2 Sep 29, 2026 89.9° 77.1° 0.002 in 0%
3 Sep 30, 2026 90.2° 77.6° 0.148 in 100%
4 Oct 1, 2026 89.2° 75.2° 0.522 in 100%
5 Oct 2, 2026 84.9° 74.0° 0.726 in 100%
6 Oct 3, 2026 81.5° 71.4° 0.002 in 0%
7 Oct 4, 2026 85.9° 69.5° 0.025 in 100%

Bend, OR KRDM

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 72.7° 38.3° 0.000 in 0%
2 Sep 29, 2026 74.2° 43.4° 0.000 in 0%
3 Sep 30, 2026 72.0° 47.4° 0.000 in 0%
4 Oct 1, 2026 73.7° 43.1° 0.000 in 0%
5 Oct 2, 2026 80.4° 47.7° 0.000 in 0%
6 Oct 3, 2026 79.0° 45.7° 0.000 in 0%
7 Oct 4, 2026 83.6° 46.7° 0.000 in 0%

Billings KBIL

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 72.1° 51.0° 0.000 in 0%
2 Sep 29, 2026 79.8° 52.4° 0.000 in 0%
3 Sep 30, 2026 72.9° 48.6° 0.000 in 0%
4 Oct 1, 2026 64.9° 44.0° 0.000 in 0%
5 Oct 2, 2026 73.6° 44.6° 0.000 in 0%
6 Oct 3, 2026 77.7° 54.1° 0.000 in 0%
7 Oct 4, 2026 84.8° 48.8° 0.000 in 0%

Biloxi–Gulfport KGPT

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 92.8° 65.9° 0.000 in 0%
2 Sep 29, 2026 91.5° 67.8° 0.000 in 0%
3 Sep 30, 2026 88.6° 71.9° 0.000 in 0%
4 Oct 1, 2026 82.3° 72.0° 0.352 in 100%
5 Oct 2, 2026 79.6° 72.1° 1.208 in 100%
6 Oct 3, 2026 86.1° 72.9° 0.386 in 100%
7 Oct 4, 2026 84.0° 69.2° 0.103 in 100%

Binghamton KBGM

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 60.0° 52.8° 0.081 in 100%
2 Sep 29, 2026 62.1° 52.3° 0.002 in 0%
3 Sep 30, 2026 71.9° 49.4° 0.000 in 0%
4 Oct 1, 2026 77.7° 54.1° 0.000 in 0%
5 Oct 2, 2026 64.8° 46.7° 0.226 in 100%
6 Oct 3, 2026 56.1° 39.3° 0.042 in 100%
7 Oct 4, 2026 59.6° 33.9° 0.000 in 0%

Birmingham (Anniston and Tuscaloosa) KBHM

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 83.5° 60.7° 0.000 in 0%
2 Sep 29, 2026 86.8° 60.4° 0.000 in 0%
3 Sep 30, 2026 89.7° 63.6° 0.000 in 0%
4 Oct 1, 2026 87.0° 69.6° 0.017 in 100%
5 Oct 2, 2026 74.4° 70.0° 0.335 in 100%
6 Oct 3, 2026 72.2° 69.4° 0.044 in 100%
7 Oct 4, 2026 69.7° 57.7° 2.790 in 100%

Bluefield–Beckley–Oak Hill KBLF

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 68.0° 44.5° 0.000 in 0%
2 Sep 29, 2026 75.6° 47.6° 0.000 in 0%
3 Sep 30, 2026 79.2° 50.3° 0.000 in 0%
4 Oct 1, 2026 81.4° 55.4° 0.000 in 0%
5 Oct 2, 2026 75.8° 59.5° 0.123 in 100%
6 Oct 3, 2026 61.0° 48.7° 0.773 in 100%
7 Oct 4, 2026 52.8° 46.3° 0.135 in 100%

Boise KBOI

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 73.9° 52.0° 0.000 in 0%
2 Sep 29, 2026 75.3° 49.5° 0.000 in 0%
3 Sep 30, 2026 75.1° 51.6° 0.000 in 0%
4 Oct 1, 2026 77.1° 50.1° 0.000 in 0%
5 Oct 2, 2026 85.1° 59.8° 0.000 in 0%
6 Oct 3, 2026 81.9° 56.1° 0.000 in 0%
7 Oct 4, 2026 84.5° 56.4° 0.000 in 0%

Boston (Manchester) KBOS

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 59.4° 56.0° 0.652 in 100%
2 Sep 29, 2026 62.5° 53.2° 0.145 in 100%
3 Sep 30, 2026 70.6° 57.5° 0.002 in 0%
4 Oct 1, 2026 78.4° 59.9° 0.000 in 0%
5 Oct 2, 2026 82.8° 63.8° 0.143 in 100%
6 Oct 3, 2026 68.0° 55.5° 0.234 in 100%
7 Oct 4, 2026 57.0° 52.1° 0.000 in 0%

Bowling Green KBWG

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 81.3° 48.7° 0.000 in 0%
2 Sep 29, 2026 85.0° 52.8° 0.000 in 0%
3 Sep 30, 2026 89.9° 58.4° 0.000 in 0%
4 Oct 1, 2026 92.2° 67.1° 0.000 in 0%
5 Oct 2, 2026 77.1° 56.6° 1.516 in 100%
6 Oct 3, 2026 65.7° 55.9° 0.010 in 100%
7 Oct 4, 2026 68.1° 57.7° 0.025 in 100%

Buffalo KBUF

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 69.2° 58.0° 0.002 in 0%
2 Sep 29, 2026 74.7° 60.0° 0.000 in 0%
3 Sep 30, 2026 74.9° 57.5° 0.000 in 0%
4 Oct 1, 2026 83.2° 62.9° 0.000 in 0%
5 Oct 2, 2026 76.2° 53.7° 0.030 in 100%
6 Oct 3, 2026 58.1° 46.2° 0.000 in 0%
7 Oct 4, 2026 67.4° 41.5° 0.000 in 0%

Burlington–Plattsburgh KBTV

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 61.2° 56.4° 0.221 in 100%
2 Sep 29, 2026 61.6° 54.6° 0.034 in 100%
3 Sep 30, 2026 67.4° 54.6° 0.000 in 0%
4 Oct 1, 2026 75.7° 58.4° 0.000 in 0%
5 Oct 2, 2026 69.5° 58.5° 0.135 in 100%
6 Oct 3, 2026 60.2° 49.2° 0.000 in 0%
7 Oct 4, 2026 55.7° 42.7° 0.000 in 0%

Butte–Bozeman KBTM

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 61.3° 37.0° 0.000 in 0%
2 Sep 29, 2026 65.4° 36.0° 0.000 in 0%
3 Sep 30, 2026 60.5° 41.4° 0.000 in 0%
4 Oct 1, 2026 63.4° 35.0° 0.000 in 0%
5 Oct 2, 2026 70.3° 39.3° 0.000 in 0%
6 Oct 3, 2026 66.6° 39.4° 0.000 in 0%
7 Oct 4, 2026 73.5° 37.7° 0.000 in 0%

Casper–Riverton KCPR

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 69.0° 57.5° 0.012 in 100%
2 Sep 29, 2026 71.3° 54.0° 0.010 in 100%
3 Sep 30, 2026 70.8° 54.5° 0.000 in 0%
4 Oct 1, 2026 69.7° 46.2° 0.000 in 0%
5 Oct 2, 2026 78.3° 48.6° 0.000 in 0%
6 Oct 3, 2026 78.8° 57.4° 0.000 in 0%
7 Oct 4, 2026 79.2° 51.7° 0.000 in 0%

Cedar Rapids–Waterloo–Iowa City–Dubuque KCID

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 71.4° 54.8° 0.000 in 0%
2 Sep 29, 2026 73.3° 53.7° 0.000 in 0%
3 Sep 30, 2026 80.0° 63.6° 0.352 in 100%
4 Oct 1, 2026 68.6° 52.4° 0.691 in 100%
5 Oct 2, 2026 61.5° 45.7° 0.000 in 0%
6 Oct 3, 2026 61.5° 42.8° 0.000 in 0%
7 Oct 4, 2026 66.6° 45.4° 0.000 in 0%

Champaign–Urbana–Springfield–Decatur KCMI

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 74.1° 49.7° 0.000 in 0%
2 Sep 29, 2026 79.1° 53.9° 0.000 in 0%
3 Sep 30, 2026 86.8° 60.0° 0.000 in 0%
4 Oct 1, 2026 83.9° 64.6° 0.121 in 100%
5 Oct 2, 2026 64.7° 47.6° 0.052 in 100%
6 Oct 3, 2026 65.3° 43.8° 0.000 in 0%
7 Oct 4, 2026 68.8° 43.4° 0.000 in 0%

Charleston, SC KCHS

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 87.6° 60.0° 0.000 in 0%
2 Sep 29, 2026 90.2° 66.5° 0.000 in 0%
3 Sep 30, 2026 87.9° 69.9° 0.000 in 0%
4 Oct 1, 2026 87.9° 70.8° 0.000 in 0%
5 Oct 2, 2026 86.2° 72.4° 0.293 in 100%
6 Oct 3, 2026 78.5° 72.3° 0.851 in 100%
7 Oct 4, 2026 72.3° 59.8° 0.851 in 100%

Charleston–Huntington KCRW

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 72.1° 46.5° 0.000 in 0%
2 Sep 29, 2026 76.9° 51.4° 0.000 in 0%
3 Sep 30, 2026 83.0° 54.1° 0.000 in 0%
4 Oct 1, 2026 86.8° 59.0° 0.000 in 0%
5 Oct 2, 2026 73.5° 63.2° 0.369 in 100%
6 Oct 3, 2026 65.6° 50.5° 0.091 in 100%
7 Oct 4, 2026 65.0° 49.7° 0.349 in 100%

Charlotte KCLT

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 81.3° 53.9° 0.000 in 0%
2 Sep 29, 2026 84.3° 56.3° 0.000 in 0%
3 Sep 30, 2026 86.1° 58.9° 0.000 in 0%
4 Oct 1, 2026 87.0° 61.8° 0.000 in 0%
5 Oct 2, 2026 84.6° 66.3° 0.039 in 100%
6 Oct 3, 2026 71.6° 53.4° 1.016 in 100%
7 Oct 4, 2026 54.6° 51.5° 0.354 in 100%

Charlottesville KCHO

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 70.7° 56.8° 0.000 in 0%
2 Sep 29, 2026 77.0° 59.0° 0.002 in 0%
3 Sep 30, 2026 84.5° 55.7° 0.000 in 0%
4 Oct 1, 2026 88.8° 60.0° 0.000 in 0%
5 Oct 2, 2026 87.7° 64.3° 0.000 in 0%
6 Oct 3, 2026 73.7° 52.7° 0.214 in 100%
7 Oct 4, 2026 56.7° 51.3° 0.273 in 100%

Chattanooga KCHA

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 78.3° 51.2° 0.000 in 0%
2 Sep 29, 2026 83.2° 51.8° 0.000 in 0%
3 Sep 30, 2026 86.4° 55.5° 0.000 in 0%
4 Oct 1, 2026 86.3° 62.7° 0.000 in 0%
5 Oct 2, 2026 74.2° 68.3° 0.273 in 100%
6 Oct 3, 2026 73.4° 66.9° 1.700 in 100%
7 Oct 4, 2026 66.9° 58.3° 0.997 in 100%

Cheyenne–Scottsbluff KCYS

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 71.8° 55.8° 0.000 in 0%
2 Sep 29, 2026 66.6° 54.2° 0.000 in 0%
3 Sep 30, 2026 68.3° 51.8° 0.000 in 0%
4 Oct 1, 2026 62.0° 44.2° 0.000 in 0%
5 Oct 2, 2026 72.9° 45.6° 0.000 in 0%
6 Oct 3, 2026 80.3° 54.1° 0.000 in 0%
7 Oct 4, 2026 72.8° 48.1° 0.000 in 0%

Chicago KMDW

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 75.0° 56.9° 0.000 in 0%
2 Sep 29, 2026 78.3° 58.2° 0.000 in 0%
3 Sep 30, 2026 83.7° 65.8° 0.000 in 0%
4 Oct 1, 2026 78.0° 61.6° 0.143 in 100%
5 Oct 2, 2026 65.7° 54.0° 0.096 in 100%
6 Oct 3, 2026 62.6° 54.1° 0.000 in 0%
7 Oct 4, 2026 67.7° 51.2° 0.000 in 0%

Chico–Redding KOVE

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 88.0° 52.3° 0.000 in 0%
2 Sep 29, 2026 96.0° 61.0° 0.000 in 0%
3 Sep 30, 2026 94.2° 62.7° 0.000 in 0%
4 Oct 1, 2026 96.4° 64.4° 0.000 in 0%
5 Oct 2, 2026 97.5° 66.9° 0.000 in 0%
6 Oct 3, 2026 100.4° 68.5° 0.000 in 0%
7 Oct 4, 2026 99.6° 67.4° 0.000 in 0%

Cincinnati KCVG

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 75.9° 50.5° 0.000 in 0%
2 Sep 29, 2026 80.7° 52.7° 0.000 in 0%
3 Sep 30, 2026 86.8° 56.0° 0.000 in 0%
4 Oct 1, 2026 91.7° 62.0° 0.000 in 0%
5 Oct 2, 2026 79.8° 55.0° 0.094 in 100%
6 Oct 3, 2026 68.6° 51.6° 0.005 in 0%
7 Oct 4, 2026 65.8° 49.2° 0.002 in 0%

Clarksburg–Weston KCKB

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 61.0° 51.9° 0.005 in 0%
2 Sep 29, 2026 73.5° 51.6° 0.000 in 0%
3 Sep 30, 2026 78.9° 52.3° 0.000 in 0%
4 Oct 1, 2026 83.1° 55.9° 0.000 in 0%
5 Oct 2, 2026 76.7° 60.5° 0.261 in 100%
6 Oct 3, 2026 64.2° 48.9° 0.101 in 100%
7 Oct 4, 2026 68.8° 43.1° 0.002 in 0%

Cleveland–Akron (Canton) KCLE

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 67.3° 61.0° 0.000 in 0%
2 Sep 29, 2026 70.6° 58.4° 0.000 in 0%
3 Sep 30, 2026 76.7° 61.1° 0.000 in 0%
4 Oct 1, 2026 81.4° 67.1° 0.005 in 0%
5 Oct 2, 2026 74.7° 53.3° 0.276 in 100%
6 Oct 3, 2026 59.6° 54.1° 0.000 in 0%
7 Oct 4, 2026 66.1° 47.9° 0.000 in 0%

Colorado Springs–Pueblo KCOS

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 71.6° 57.7° 0.069 in 100%
2 Sep 29, 2026 62.7° 54.7° 0.121 in 100%
3 Sep 30, 2026 61.4° 54.3° 0.399 in 100%
4 Oct 1, 2026 60.0° 47.7° 0.000 in 0%
5 Oct 2, 2026 63.9° 44.8° 0.000 in 0%
6 Oct 3, 2026 75.2° 47.4° 0.000 in 0%
7 Oct 4, 2026 73.5° 55.7° 0.000 in 0%

Columbia, SC KCUB

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 85.5° 58.6° 0.000 in 0%
2 Sep 29, 2026 89.9° 62.4° 0.000 in 0%
3 Sep 30, 2026 90.4° 66.8° 0.000 in 0%
4 Oct 1, 2026 91.5° 67.8° 0.000 in 0%
5 Oct 2, 2026 85.0° 70.8° 0.290 in 100%
6 Oct 3, 2026 75.3° 60.2° 1.590 in 100%
7 Oct 4, 2026 60.4° 55.8° 0.244 in 100%

Columbia–Jefferson City KCOU

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 82.0° 60.6° 0.000 in 0%
2 Sep 29, 2026 89.7° 57.3° 0.000 in 0%
3 Sep 30, 2026 94.0° 66.8° 0.000 in 0%
4 Oct 1, 2026 73.5° 57.6° 1.161 in 100%
5 Oct 2, 2026 69.4° 51.8° 0.566 in 100%
6 Oct 3, 2026 70.7° 46.6° 0.000 in 0%
7 Oct 4, 2026 76.0° 47.6° 0.000 in 0%

Columbus, GA KCSG

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 86.4° 58.0° 0.000 in 0%
2 Sep 29, 2026 90.0° 60.2° 0.000 in 0%
3 Sep 30, 2026 89.8° 64.7° 0.005 in 0%
4 Oct 1, 2026 89.0° 68.9° 0.000 in 0%
5 Oct 2, 2026 80.7° 71.1° 0.175 in 100%
6 Oct 3, 2026 73.6° 70.3° 1.063 in 100%
7 Oct 4, 2026 72.0° 59.6° 1.206 in 100%

Columbus, OH KCMH

No day has a final observation yet, so there is no score. A score appears after one of these valid dates closes.

Latest archived daily values

LeadValidHighLowPrecipAs 0/100
1 Sep 28, 2026 72.9° 53.2° 0.000 in 0%
2 Sep 29, 2026 75.3° 56.4° 0.000 in 0%
3 Sep 30, 2026 80.7° 58.2° 0.000 in 0%
4 Oct 1, 2026 86.3° 61.7° 0.000 in 0%
5 Oct 2, 2026 78.7° 52.8° 0.148 in 100%
6 Oct 3, 2026 63.7° 49.4° 0.000 in 0%
